Yes Jili Casino.49jili slot,GG777 register

Winner Stats of All Casinos and Top Lists

We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.

Top 12 ONLINE CASINOS by total payouts to winners in 2024.

Online Casino Software Rank Wins Total Win Average Win
Jackpot City Microgaming 5.0* 311 93,087,239 $299,315
Yukon Gold Casino Microgaming 4.6* 6403 64,537,295 $10,079
Luxury Casino Microgaming 4.5* 4377 53,495,500 $12,221
Spin Casino Microgaming 4.5* 121 46,759,829 $386,444
Zodiac Casino Microgaming 4.7* 3779 38,288,536 $10,131
Grand Mondial Casino Microgaming 4.7* 3756 37,557,583 $9,999
Captain Cooks Casino Microgaming 5.0* 3683 37,457,087 $10,170
Desert Nights Rival 4.0* 827 30,303,092 $36,642
Casino Classic Microgaming 4.2* 2104 25,544,722 $12,141
Golden Tiger Casino Microgaming 4.6* 2201 23,424,241 $10,642
32Red Casino Microgaming 5.0* 2030 19,909,006 $9,807
Slots Capital Rival 4.0* 1161 14,623,951 $12,595

Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.

Top 10 MOBILE CASINOS by total players' winnings since 2008.

Mobile Casino Software Rank Wins Total Win Average Win
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 $16,783
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 $8,123
Luxury Casino Microgaming 4.5* 3669 $39,681,840 $10,815
Desert Nights Rival 4.0* 3020 $35,449,584 $11,738
Captain Cooks Casino Microgaming 5.0* 2868 $32,997,613 $11,505
Zodiac Casino Microgaming 4.7* 2895 $30,213,829 $10,436
Slots Capital Rival 4.0* 2203 $23,779,878 $10,794
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 $8,476
Casino Action Microgaming 4.0* 1477 $15,377,559 $10,411
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 $52,352

Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...

ALL CASINOS listed alphabetically with total payouts for all times.

Casino Software Rank Wins Total Win Average Win
1XBet Casino Net Entertainment 3.7* 12 $104,451 8,704
32Red Casino Microgaming 5.0* 23798 $590,526,250 24,814
32Red Mobile Microgaming 3.5* 6 $71,534 11,922
777 Casino Cassava 3.8* 3783 $8,070,171 2,133
888 Casino Cassava 4.8* 22314 $167,000,578 7,484
888 Casino IT Cassava 3.3* 1304 $4,541,263 3,482
888Bingo Cassava 4.1* 3520 $28,812,830 8,185
All Slots Microgaming 4.5* 18711 $396,996,840 21,217
All Slots Mobile Microgaming 4.5* 9807 $164,598,203 16,783
Aztec Riches Casino Microgaming 3.5* 1993 $16,675,262 8,366
Betsafe Casino Net Entertainment 4.5* 13 $13,427,649 1,032,896
Betsson Casino Net Entertainment 4.7* 230 $112,006,929 486,986
Betway Belgium Evolution Gaming 3.5* 8058 $24,566,029 3,048
Betway Casino Microgaming 4.8* 110187 $526,808,660 4,781
Betway Italy Big Time Gaming 3.0* 9015 $25,299,305 2,806
Betway Spain Microgaming 3.5* 14045 $37,870,027 2,696
BitStarz GameArt 4.5* 218 $217,737,889 998,797
Blackjack Ballroom Microgaming 4.5* 4095 $44,008,154 10,746
Butlers Bingo Microgaming 3.9* 1 $7,765,618 7,765,618
Captain Cooks Casino Microgaming 5.0* 55302 $537,500,788 9,719
Casino Action Microgaming 4.0* 13735 $129,974,073 9,462
Casino Classic Microgaming 4.2* 26346 $247,601,827 9,398
Casino Euro Net Entertainment 4.9* 1377 $48,958,107 35,554
Casino Kingdom Microgaming 3.0* 2635 $25,390,893 9,636
Casino Share Microgaming 3.5* 1534 $14,215,253 9,266
Casino Tropez Playtech 4.7* 12400 $290,742,256 23,446
Casino Tropez Mobile Playtech 4.5* 9511 $77,258,520 8,123
CasinoClub GTECH Interactive 4.0* 1624 $34,302,223 21,122
CasinoLuck Pariplay 4.1* 1273 $7,424,789 5,832
Casumo Net Entertainment 4.1* 4 $15,329,410 3,832,352
Challenge Casino Microgaming 4.5* 781 $10,843,322 13,883
Cherry Casino Yggdrasil Gaming 3.0* 1519 $4,001,643 2,634
Colosseum Casino Microgaming 4.0* 2246 $32,227,400 14,348
ComeOn Casino Net Entertainment 3.5* 42 $10,081,659 240,039
Cosmo Casino Microgaming 3.7* 6181 $65,512,188 10,598
CryptoSlots Slotland 3.5* 365 $3,344,772 9,163
Desert Nights Rival 4.0* 12964 $141,096,863 10,883
EUCasino Cryptologic 4.3* 18323 $80,807,268 4,410
Euro Palace Microgaming 4.0* 531 $9,670,631 18,212
EuroGrand Playtech 3.8* 9355 $62,335,999 6,663
Europa Casino Playtech 5.0* 7974 $138,493,556 17,368
Europa Casino Mobile Playtech 4.0* 2329 $19,742,459 8,476
EuroSlots Play 'n Go 3.0* 8 $7,446 930
Fair Go Casino RealTime Gaming 4.7* 6972 $108,349,139 15,540
Fly Casino Playtech 2.5* 154 $491,094 3,188
Gaming Club Microgaming 4.0* 6725 $59,637,894 8,868
Gold Fishka Microgaming 4.0* 12705 $42,059,923 3,310
Golden Reef Casino Microgaming 4.0* 1041 $12,537,952 12,044
Golden Tiger Casino Microgaming 4.6* 31451 $297,250,428 9,451
Grand Hotel Casino Microgaming 3.5* 3234 $33,066,681 10,224
Grand Mondial Casino Microgaming 4.7* 39982 $417,179,768 10,434
Hippodrome Casino Evolution Gaming 4.4* 12396 $69,705,326 5,623
Jackpot City Microgaming 5.0* 55039 $994,824,212 18,074
Jackpot City Sweden Microgaming 3.7* 1441 $7,410,041 5,142
JackpotJoy Gamesys 4.8* 23150 $266,091,245 11,494
King Neptunes Microgaming 3.5* 38 $1,126,068 29,633
Las Vegas USA RealTime Gaming 3.0* 114 $1,068,827 9,375
Leo Vegas Net Entertainment 4.5* 8 $17,934,757 2,241,844
Liberty Slots Vegas Technology 2.3* 188 $1,874,037 9,968
Lincoln Casino Vegas Technology 2.5* 1186 $11,150,734 9,401
Lucky Emperor Microgaming 3.5* 1995 $17,687,191 8,865
Lucky Nugget Microgaming 4.5* 4818 $48,737,781 10,115
Luxury Casino Microgaming 4.5* 45955 $476,303,056 10,364
Magic Red Microgaming 4.7* 5042 $30,548,351 6,058
Maria Casino Net Entertainment 4.3* 1 $4,622,599 4,622,599
mFortune Mobile mFortune 3.5* 900 $3,847,576 4,275
Miami Club Vegas Technology 3.5* 181 $2,410,781 13,319
Mr Green Net Entertainment 3.8* 5 $5,413,589 1,082,717
Mummys Gold Microgaming 3.5* 184 $3,104,133 16,870
Music Hall Casino Microgaming 3.5* 607 $5,406,999 8,907
Next Casino Pariplay 3.2* 533 $3,937,389 7,387
Norges Spill Net Entertainment 2.6* 1 $1,440 1,440
Nostalgia Casino Microgaming 4.0* 2467 $27,403,770 11,108
Omni Casino Cryptologic 3.5* 824 $5,963,247 7,236
Ozwin Casino RealTime Gaming 3.7* 924 $15,760,489 17,056
Paf Net Entertainment 4.4* 13318 $223,128,650 16,753
Phoenician Casino Microgaming 3.5* 2512 $23,588,829 9,390
Platinum Play Microgaming 4.5* 8775 $140,530,476 16,014
Platinum Play Mobile Microgaming 3.0* 1776 $2,111,326 1,188
Play Croco RealTime Gaming 2.9* 919 $11,784,777 12,823
Players Palace Casino Microgaming 3.5* 1154 $10,478,564 9,080
Quatro Casino Microgaming 4.2* 13296 $132,679,647 9,978
Red Stag Vegas Technology 2.5* 753 $10,708,306 14,220
Rich Reels Casino Microgaming 3.5* 622 $6,471,103 10,403
River Belle Microgaming 4.5* 7073 $76,873,820 10,868
Royal Vegas Microgaming 4.9* 17893 $296,052,907 16,545
Ruby Fortune Microgaming 2.5* 856 $15,681,174 18,319
Slotland Casino Slotland 4.0* 3668 $16,345,801 4,456
SlotoCash RealTime Gaming 4.0* 2826 $36,187,352 12,805
Slots Capital Rival 4.0* 13735 $201,708,706 14,685
SlotsMagic WMS 4.5* 2135 $14,337,715 6,715
SlotsPlus RealTime Gaming 3.0* 130 $615,107 4,731
Spartan Slots TopGame 3.0* 278 $3,167,405 11,393
Spin Casino Microgaming 4.5* 520 $302,234,414 581,220
Spin Casino UK Microgaming 4.5* 2631 $15,631,852 5,941
Spin Palace Microgaming 4.0* 21558 $486,114,520 22,549
Sun Palace RealTime Gaming 3.0* 134 $622,483 4,645
Suomi Automaatti Play 'n Go 2.7* 10 $4,111 411
Super Casino Playtech 2.5* 553 $1,342,459 2,427
Svea Casino Play 'n Go 2.6* 10 $5,999 599
Svenska Jackpotjoy Gamesys 4.3* 10618 $18,462,451 1,738
Titan Casino Playtech 4.3* 7339 $44,721,744 6,093
Titan Casino Mobile Playtech 3.0* 759 $2,891,565 3,809
TitanBet UK Casino Novomatic 3.5* 1606 $19,785,022 12,319
UK Casino Club Microgaming 4.0* 6079 $62,363,980 10,258
Unibet Casino Net Entertainment 5.0* 5015 $72,519,801 14,460
Unibet IT Net Entertainment 3.1* 4605 $13,907,795 3,020
Unibet UK Novomatic 4.1* 5717 $44,299,101 7,748
Uptown Aces RealTime Gaming 3.0* 5800 $50,216,442 8,658
Vegas Casino Online RealTime Gaming 3.0* 121 $610,796 5,047
Vegas Country Casino Microgaming 3.5* 326 $3,607,217 11,065
Vegas Slot Casino Microgaming 3.8* 1740 $23,890,311 13,730
Villento Las Vegas Microgaming 3.9* 12654 $122,011,262 9,642
Virgin Games Gamesys 3.9* 7667 $30,241,389 3,944
Virtual City Microgaming 4.0* 1494 $15,126,883 10,125
Wild Slots Pariplay 3.0* 226 $818,641 3,622
William Hill iSoftBet 4.2* 6425 $55,213,650 8,593
William Hill Bingo Ash Gaming 4.3* 72 $7,297,825 101,358
William Hill Italy Playtech 3.2* 839 $1,976,295 2,355
William Hill Mobile Ash Gaming 4.0* 247 $12,930,973 52,352
William Hill Vegas Blueprint Gaming 4.5* 1175 $60,569,670 51,548
Win A Day Casino Slotland 4.0* 1661 $9,783,046 5,889
Winner Casino Playtech 4.0* 981 $11,885,971 12,116
Yukon Gold Casino Microgaming 4.6* 53246 $491,692,886 9,234
Zodiac Casino Microgaming 4.7* 49722 $492,214,960 9,899



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.